waltz | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 4.8 | 16 | 12 |
ORK - Orkney | 59.6 | 6 | 3 |
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | 3.3 | 1 | 1 |
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 8.9 | 2 | 2 |
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | 15.4 | 3 | 2 |
AYR - Ayrshire | |||
LAL - General Central | 1.3 | 1 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | 13.9 | 1 | 1 |
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Parkins, Hazel Seven Year O Yule Days, (H and M Parkins 2002 ISBN: 978-0954363505) Orkney, poetry
oond her and we did a smoochy waltz. on page 30
We danced the last waltz taegither on page 66
2 matches
Garson, Sheila Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
Tae this slow waltz, rest thee noo. on page 151
In a solitary waltz on page 158
2 matches
Norquoy, Greer Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
e the rhythm o a St Bernard's Waltz on page 154
1 matches
Whyte, Brian The Bottles, (Independently published 2020 ISBN: 979-8612647218) Doric, poetry
mair, Barney i'bear dunces i'waltz! on page 133
1 matches
Sayers, Ross Daisy on the Outer Line, (Gob Stopper (Cranachan) 2020 ISBN: 978-1911279778) Central - Glasgow, prose
olences, Mum says. "While you waltz in here late lit it's an efte on page 25
1 matches