weesh | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 4.8 | 16 | 7 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | 10.5 | 1 | 1 |
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 7.3 | 3 | 1 |
WCE - West Central | 22.2 | 5 | 2 |
DUN - Dundee | |||
EDN - Edinburgh | 6.2 | 1 | 1 |
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | 83.7 | 6 | 2 |
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Wilson, Rab Accent O the Mind, (Luath 2006 ISBN: 978-1905222322) Central - New Cumnock, poetry
Ah weesh we could dae the same thing w on page 118
athir!' ah says. 'Juist mak a weesh! - A man lik yersel wull jui on page 126
'Ah weesh they'd mark them mair clearly on page 147
3 matches
Shoor Caan, Angus Coont Thum: A hunner an' oad McLimericks, (self-published 2012 ISBN: 978-1480242425) Central - Ardrossan, poetry
ma nut It's times lit that a weesh't a wis a fish.
1 matches
@StuartPoet tweeted
otsAgen @Historic_Ally Widnae weesh me oan onybdy but ta pal! (2020) twitter link
cotsAgen @CommunitiesNI Rerr, weesh we'd the likes o thir fir Sco(2020)
py birthday Jean, 25th an aa, weesh Ah'd kennt.(2020)
@ashdouglasscot Weesh Ah wis owre the Covid haudbac(2020)