| wh | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 9.8 | 4 | 3 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 27.9 | 2 | 2 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fleemin, Sandy Report on Inquiry intil the role Submission, (Education, Culture an Sport Comatee 2003) Central - East Lothian, government
me is the ane written wi the "wh" digraph. Altho this is soond
sic writers juist writes it "wh". This maks sense for that no
2 matches
@kennethbryce184 tweeted
the snp as there is no reason wh (2021) twitter link
Douglas, Ashley Scotland’s linguistic launscape – Scottish Staunart English and Scots, (languagereach.com 2021) Central, prose
s) speikers tend tae aspirate wh-wirds, sic that there is a di
1 matches
Douglas, Ashley The Maitland Quarto and Poem 49, (wee-windaes.nls.uk 2021) Central, prose
o wirds that noo stert wi ‘wh-’: as in, fur exemple, quha
1 matches
@Seperatist_No1 tweeted
do this and walk about doing wh(2020)
@StuartPoet tweeted
) In Doric (N-E) dialect, the wh in most words becomes an f. F(2020)