whair | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.6 | 12 | 6 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | 26.6 | 6 | 1 |
DUN - Dundee | 10.6 | 1 | 1 |
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | 10.7 | 1 | 1 |
LAL - General Central | 3.9 | 3 | 2 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Shoor Caan, Angus Coont Thum: A hunner an' oad McLimericks, (self-published 2012 ISBN: 978-1480242425) Central - Ardrossan, poetry
in the name a’ desire Times whair a mibbe couldnae get ony high
ners a’ cash Birit's styin' whair it is an’ ah'll tell ye fur
flagged me doon They asked me whair did a get the suit
Tae whair a couldnae calm 'um doon Thur
e throat E says, “Arran’s whair a says it wid be
5 matches
Sneddon, Alison Whit dae ye want “British vailues” tae mean?, (The Sair Fecht 2016) Central, blog
mair an mair vital in a warld whair naitural disasters, conflicts
1 matches