yanked | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 2.1 | 7 | 7 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 4.4 | 1 | 1 |
NEC - North East Central | |||
SEC - (South) East Central | 9.8 | 4 | 4 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | 10.7 | 1 | 1 |
LAL - General Central | 1.3 | 1 | 1 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Chalmers, Aimee Lallans 59 - Joukene Poukerie, (Lallans Magazine 2004) Central - Fife, prose
Ye yanked at the collar o yer coat that
1 matches
Muir, Glenn Al Fresco, (McStorytellers.com 2016) Central - Linlithgow, prose
otted a large docken which he yanked oot. “Bingo!” Nestled in
1 matches
MacDonald, Bo CAULD NIGHT, (Scots Hoose 2021) Central, weans
s burn juist as mah ankle wis yanked.
1 matches