| yez | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.7 | 29 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 33.5 | 13 | 3 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 7.9 | 6 | 4 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | 97.6 | 7 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hubbard, Tom The Flechitorium, (Grace Note 2017 ISBN: 9781907676932) Central - East Central, poetry
ome wi me, guys, and I'll tak yez ti the action! on page 34
1 matches
Purdie, David C. Lallans 82 - The Cream Cookie, (Lallans Magazine 2013) Central - Midlothian, prose
that fence, ir ye?' He said, 'Yez tuik yer time ower it, (naebo on page 59
2 matches
Muir, Glenn Pet-gilante, (McStorytellers.com 2015) Central - Linlithgow, prose
it yooz daen? See when Ah get yez, yez are dead!”
, yez are dead!”
2 matches
Purdie, David C. Lallans 58 - The Dumb Jyner, (Lallans Magazine 2001) Central, prose
! Ye hae ma wird! Whit wes it yez fund?" on page 65
3 matches
Jarvie, Gordon Lallans 74 - Ballad o an Irish student, (Lallans Magazine 2009) Central, poetry
I’ll tell yez some ither day.’
1 matches
@iainnicol tweeted
@billykayscot @joao_kay Yez gar me hungert.(2020)