| yo | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.3 | 21 | 11 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 22.9 | 7 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | 8.9 | 2 | 2 |
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | 24.8 | 4 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 2 |
| SEA - South East (Borders) | 12.1 | 1 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena Jessie the Jumbo And other Bairn Tales in Scots, (Smashwords 2014) Doric - Aberdeen, weans
dottled yo-yo. It wis sae undignifeed, a st
1 matches
Percy, Ely Duck Feet, (Monstrous Regiment 2021 ISBN: 978-1916117921) Central - Renfrew, prose
up an doon an up an doon lik yo-yos aw the time. Ma da gied C on page 143
1 matches