| youngst | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.4 | 8 | 2 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 80 | 8 | 2 |
| SYN - Synthetic (no region) |
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
be larnt weans in schuils an youngstèrs is tae be pit in fur exam on page 27
tbye tha schuilruim baith fur youngstèrs an fu-growed is a maun-da on page 34
tch leid, heirskip an cultùr youngstèrs wark an curns, takkin in on page 35
4 matches