| yum | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 7.5 | 25 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 70.9 | 16 | 3 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 12.4 | 2 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@sovereigndaisy tweeted
roastit tamataes n fur extra yum, mix mayo wi smokit paprika o(2019)
@Franwella tweeted
@LouiseNicol1 yum bit dinna fancy cookin much t(2011)
e pilau rice fae Indian....oh yum(2011)
iseNicol1 @aimeeannenaylor oh yum. That place next tae chinese (2011)
.....a male personal trainer yum!(2011)
@LouiseNicol Yum! Jist hame fae Blair Athol. L(2011)
and 2 other occurrences.