| yuv | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.8 | 16 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 31.7 | 13 | 2 |
| WCE - West Central | 13.3 | 3 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Burnett, Colin Boris Johnstone, (colinburnett.co.uk 2021) Central - East Central, prose
ere ah um, eh? Mean, nae doot yuv probably awready noticed, lik
light oan, ah wis like ‘’Yuv goat fuckin airms, huv yae no
2 matches
Letford, William Bevel, (Carcanet 2012 ISBN: 978 1 84777 192 6) Central - Stirling, poetry
bit yu'll know when yuv found it
1 matches
@annieones tweeted
@Lenniesaurus @LidlGB Hen, yuv choked me up, thait wis braw. (2021) twitter link