zero | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 4.2 | 14 | 12 |
ORK - Orkney | 29.8 | 3 | 2 |
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | 3.3 | 1 | 1 |
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 4.4 | 1 | 1 |
NEC - North East Central | |||
SEC - (South) East Central | 7.3 | 3 | 2 |
WCE - West Central | 8.9 | 2 | 2 |
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 5.3 | 4 | 4 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Cormack, Kevin Toonie Void, (Abersee Press 2022) Orkney, poetry
fae wur universal zero oors contract. on page 12
1 matches
@kennethbryce184 tweeted
zero respect for the police - sho (2021) twitter link
Wilson, Rab Accent O the Mind, (Luath 2006 ISBN: 978-1905222322) Central - New Cumnock, poetry
A single mither wi next tae zero on page 64
1 matches
Fitt, Matthew Kate O Shanter's Tale: And Other Poems, (Luath 2003 ISBN: 978-1842820285) Central, poetry
drives him hame throu the sub-zero winter glaur on page 10
1 matches
@Chazzbat tweeted
wunnered why she needed PIP. Zero pynts fer observation(!)(2020)
@bigandymccoll tweeted
There's ZERO chance she'll risk a free vot (2022) twitter link