| mansie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 7.5 | 25 | 3 |
| ORK - Orkney | 39.7 | 4 | 1 |
| SHD - Shetland | 122.1 | 21 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Priest, Ena Bonxie Geo, (Young Shetland Writer 2010) Shetland, prose
din ony errants Mam?” aksed Mansie, Beenie an Peter’s son.
s aboot eenoo, an mell please Mansie,” answered Beenie.
An aff Mansie gied, awa tae da shop, aboard
, we da sail riggit an ready. Mansie hed tae fitch aa da errants,
e da shop at Waas wis da gaet Mansie med ivry wance in a while.
20 matches