| airtins | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 40 | 4 | 2 |
| SYN - Synthetic (no region) |
Eagle, Andy Lallans 59 - Stravaigin the Wab, (Lallans Magazine 2001) Central, prose
msn.com Here ye will can find airtins tae aw kin kynd o gemmes. New on page 54
2 matches
Eagle, Andy Lallans 56 - Stravaigin the Wab, (Lallans Magazine 2000) Central, prose
steids this ane haes a hantle airtins tae ither steids o leeterar b on page 15
1 matches
Eagle, Andy Lallans 62 - Stravaigin the Wab, (Lallans Magazine 2003) Central, prose
NASA (http://www.nasa.gov) wi airtins for bairns (http://kids.msfc.
follae some o the weel-waled airtins tae ither astronomy steids.
2 matches
Crozier, Ian Recomendations fer an Ulster-Scots plen fer oor leid, heirskeip an’ culture, (communities-ni.gov.uk 2022) Ulster, government
coalese, identify common airtins an' wrocht thegither tae ford on page 40
1 matches