| argies | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | 17.8 | 4 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Farrow, Kenneth D. Lallans 71 - Review - Auld Campaigner: A Life of Alexander Scott, (Lallans Magazine 2007) Central, prose
For monie, Robb argies, a sinderin o Scottish an Ing
New Writing Scotland’. Robb argies here that Scott’s skreivin
2 matches
Robertson, Colin Lallans 81 - Wildlaw, (Lallans Magazine 2012) Central, prose
Cullinan argies at we leive oor lives in a we
thaim aroun. Yit Wildlawyers argies at this is baith no eneuch, a
2 matches
Corbett, John Lallans 70 - Owersettins o Modren Drama intae Scots, (Lallans Magazine 2007) Central, prose
ano de Bergerac, Edwin Morgan argies that the Scots o his characte
1 matches