| au | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 12 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 6.6 | 5 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | 163.5 | 1 | 1 |
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Hodgson, Brent Lallans 73 - reviews, (Lallans Magazine 2008) Central, prose
RLS's novel. Au revoir! on page 120
1 matches
@billykayscot tweeted
ady knows: ce nest quun au revoir mes frères, ce nest(2020)
@bigandymccoll tweeted
unday evening. Hoping tae be "au courrant" by end of Monday. T (2022) twitter link