| ceity | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.6 | 22 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 9.8 | 4 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 18.4 | 14 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 55.8 | 4 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fairnie, Robert Scots Tung WITTINS Nummer 142, (self-published 2005) Central, newspaper
port aboot the suddron French ceity o Nice. It's aye a guid thing
ertenin tae see in the French ceity o Nice, the Nissart byeleid e
biggest ceity an is weel kent for its braid
3 matches
Macafee, Caroline Lallans 61 - Glesca dialeck i the modren warld, (Lallans Magazine 2002) Central, prose
ocial scale, i the auld inner ceity areas an i the new 'sink' hou on page 9
2 matches
Marenich, Margaret Lallans 76 - The Factory, (Lallans Magazine 2010) Central, prose
him. Durin the hurl inti the ceity, he haed
rick an industrial gray o the ceity. Whuther thay trokit
mairches o the ceity at Eight Mile Road an awa ti
fand a bield in Hamtramck, a ceity athin the
ceity o Detroit at gaes bi the eik-
10 matches
McClure, Derrick J. Lallans 59 - A Stot an a Cleg, (Lallans Magazine 2004) Central, prose
their tuilyein wi the neibour ceity o Arezzo, whaur he an the mau
1 matches
Scott, Hamish Eemis Stane 1 - Fields o Stanes, (Eemis Stane 2022) Central, prose
syne he sattelt hissel i the ceity for ti wirk thare. He haed go on page 21
2 matches