completed | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.6 | 12 | 11 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | 162.8 | 1 | 1 |
ABN - Aberdeen | 10.5 | 1 | 1 |
DOR - General Northern | 4.4 | 1 | 1 |
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | 6.2 | 1 | 1 |
GLA - Glasgow | |||
AYR - Ayrshire | 10.7 | 1 | 1 |
LAL - General Central | 3.9 | 3 | 3 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 30 | 3 | 2 |
SYN - Synthetic (no region) |
Crozier, Ian Recomendations fer an Ulster-Scots plen fer oor leid, heirskeip an’ culture, (communities-ni.gov.uk 2022) Ulster, government
This bes aboot embeddin' the completed Ulster-Scots plen fer leid, h on page 5
1 matches