dancan | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 2.4 | 8 | 7 |
ORK - Orkney | 39.7 | 4 | 4 |
SHD - Shetland | 5.8 | 1 | 1 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | 105.5 | 3 | 2 |
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | |||
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Parkins, Hazel Seven Year O Yule Days, (H and M Parkins 2002 ISBN: 978-0954363505) Orkney, poetry
f I set tae join the folk aal dancan on the pier. on page 29
1 matches
Grieve, Ingrid Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
So yu'll need tae git dancan on page 157
1 matches
Johnston, Barbara Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
flames dancan wae abandon on page 56
1 matches
Byrne, Catherine Alice's Mishanters in e Land o Farlies, (Evertype 2014 ISBN: 978-1782010609) Doric - Caithness, prose
So they began solemnly dancan roond an roond Alice, every n on page 96
"Id's e first position in dancan," Alice sade; but wis dreadfu on page 101
2 matches