dawdle | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.3 | 11 | 8 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | 45.9 | 1 | 1 |
SEC - (South) East Central | 4.9 | 2 | 2 |
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | 6.2 | 1 | 1 |
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 7.9 | 6 | 3 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Muir, Glenn Pet-gilante, (McStorytellers.com 2015) Central - Linlithgow, prose
Shooie’s work’s van wis a dawdle. He wisnae quite compis menti
1 matches
Robertson, James The Hoose at Pooh's Neuk, (Itchy Coo 2010 ISBN: 978-1845022945) Central, weans
'No that it's a dawdle, mind.' on page 58
'C'moan, it's a dawdle!' squaiked Roo. And aw o a su on page 67
3 matches
@billykayscot tweeted
@DoricPhrases Ilkie word - a dawdle.(2020)
"It's a dawdle" comes tae mind. https://t.co(2020)