| dice | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 10 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 23.2 | 4 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 3.3 | 1 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 8.9 | 2 | 2 |
| NEC - North East Central | 91.7 | 2 | 1 |
| SEC - (South) East Central | 5.2 | 2 | 2 |
| WCE - West Central | |||
| DUN - Dundee | 10.6 | 1 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@RedValkyrie84 tweeted
My #VoxMachina dice arrived daday!! Dir so pretty (2019) twitter link
rting to get excited aboot da dice coming!! (2019) twitter link
d I love it!! Id fill it we dice tho!! Whar did you get it?? (2020) twitter link
McDonald, Charlie , (Facebook 2022) Doric, poetry
A couple o' furry dice tae hing in the front
1 matches
Fairnie, Robert Scots Tung WITTINS Nummer 167, (self-published 2007) Central, newspaper
Syne I dice up the kail an the cabbage
1 matches