discourse | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 4.5 | 15 | 8 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 17.7 | 4 | 1 |
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | |||
DUN - Dundee | 21.2 | 2 | 1 |
EDN - Edinburgh | |||
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 11.8 | 9 | 6 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Goodbrand Saunders, Donald Lallans 67 - Twa Owresettins frae Heine, (Lallans Magazine 2005) Central, poetry
For tuim wames, aa discourse worth haen on page 55
1 matches
Macafee, Caroline Lallans 57 - Lea the leid alane, (Lallans Magazine 2000) Central, prose
tae spick aboot a 'modernist discourse' at 'constructs minority lang on page 56
1 matches
Scots Language Center Crackin aboot politics, (Scots Language Centre 2020) Central, blog
e an for the ettles o wrutten discourse, drawin aff Latin an Frainch
1 matches
Ewen, Allan Pairt Ane: Janus leuks back, (The Sair Fecht 2014) Central, blog
at the ae time? Shape public discourse on the nationalism o the Brit
™s been missin frae political discourse afore noo. An that’s tae sa
2 matches
@LairnScots tweeted
ut when they yaise 'ken' as a discourse marker they're less aware o i (2018) twitter link
Does onybody use ‘ken’ as a discourse marker? 'I went oot yesterday (2018) twitter link