| dodie | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.3 | 21 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | 98.8 | 17 | 2 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 17.8 | 4 | 1 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
De Luca, Christine Dodie's Phenomenal Pheesic, (Shetland For Wirds 2008) Shetland, weans
, obligin aald weemen, but no Dodie's Granny. Shö’s horrid. Do
's Granny. Shö’s horrid. Dodie maks up his mind ta mix a ver
SOPP belangin tae his faider. Dodie laekit playin wi aerosols. He
est disna clean her teeth,’ Dodie said, ‘dan dis’ll pent de
N LAEVE HIT FOR FIVE MEENITS. Dodie balled hit aa inta da pan.
16 matches