| dominant | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6 | 20 | 11 |
| ORK - Orkney | 29.8 | 3 | 2 |
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 42.5 | 4 | 1 |
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 13.1 | 10 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@peediepuss tweeted
etheen like 'pleece' ,wae yin dominant 'o' taen oot aaltaegither. (2021) twitter link
Macafee, Caroline Lallans 57 - Lea the leid alane, (Lallans Magazine 2000) Central, prose
ld an ill-faured tae uise the dominant leid in a fameiliar settin (r on page 56
3 matches
Macafee, Caroline Lallans 63 - Auld plain Scottis, (Lallans Magazine 2003) Central, prose
e registers whaur it is maist dominant, therefore presents a parteic
1 matches
McClurg, Fernando Weill, weill, weill, (The Sair Fecht 2016) Central, blog
irmed as by faur Scotland’s dominant political force. The victorie
o the SNP remains politically dominant eneuch tae try an create thae
2 matches
wee-windaes Whit is Scots?, (wee-windaes.nls.uk 2018) Central, prose
s be dauntened in fauvour o a dominant, staundartised English, (Samu
1 matches
Douglas, Ashley Scotland’s Linguistic Landscape - Scots and Gaelic, (Translation Services 24 2022) Central, prose
n, Gaelic wis owertaen as the dominant leid o the realm by Scots, th
e ae side, baith has been the dominant leid o Scotland at sindry pyn
2 matches