| dunlop | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.6 | 22 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 16.3 | 5 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 83.9 | 8 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | 87.3 | 7 | 2 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Gauld, Ilene Ilene Gauld - Piper and Poet, (Doric Future 2020) Doric - Keith, weans
Dunlop’s fit it’s caad, an I ken
Bit I’m nae related tae Dunlop at a!
Abody kens Dunlop hiv been "makin tyres" for ye
3 matches
Rodger, Matt The Borth’ick Waitter, (SCOTS Corpus 2003) Southern - Roxburgh, prose
han, i the late 1930’s, the Dunlop faimlie, frae the Harrowgate
es fur ten yeir or sae. Major Dunlop wis ae weedower, wi twae doch
us dwallers oot yonner. Major Dunlop’s sister, Janet Dunlop, ken
’s sister, Janet Dunlop, kent is auntie Janet, hed th
an seyin til the bairns. The Dunlop faimlie hed Scottis Border’
6 matches