| dylan | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.5 | 15 | 10 |
| ORK - Orkney | 19.9 | 2 | 2 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | 17.7 | 4 | 2 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | 22.2 | 5 | 3 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 10 | 2 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Norquoy, Greer Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
Bob Dylan, Jimmy Hendrix - parental mo on page 42
1 matches
@Doric_Bananaman tweeted
@johnnydee72 fazziboy? Boaby Dylan?(2016)
hae'in me on fur a sing song? Dylan yer boy cries....(2016)
Percy, Ely Duck Feet, (Monstrous Regiment 2021 ISBN: 978-1916117921) Central - Renfrew, prose
Dylan an ah seen him that day that on page 154
een hingin aboot wi that boy, Dylan, that she used tae fancy, the on page 158
3 matches
Clark, Thomas Tae Kathleen Jamie, an ither Scots Scrievers, (Bella Caledonia 2018) Central - Bellshill, blog
ite in Scots isnae quite, quo Dylan, tae staun naked - but it's
1 matches