| edder | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.3 | 21 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | 93 | 16 | 4 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 9.8 | 3 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | 10.5 | 1 | 1 |
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Greig, Charles A Shetland Bible, (Saint Andrew Press 2009 ISBN: 978-0715209158) Shetland - Lerwick, prose
ta see ta dem, A'll no mak it edder.' Da ean efter dat said, 'Am on page 119
1 matches
Sutherland, Stella Midder, (Shetland For Wirds 2014) Shetland, poetry
Dearer as edder o wis ken,
1 matches
Tait, John M Shaetlan is Daed - Lang live Dialect, (Shetland Dialect Conference 2004 2004) Shetland, prose
e nae budder sayin B-A-A-K as edder ‘baak’ or ‘bawk’, or
or ‘bawk’, or H A E L as edder ‘hale’, ‘hel’ or ‘h
yit. Bit hit’s no mad livin edder. Da idee at da Shaetlan tongu
p da sam conclusion - at you edder canna, maana, needna, or duin
4 matches
Johnson, Mary Lallans 59 - Kieran an Aidan, (Lallans Magazine 2004) Doric - Aberdeenshire, prose
eekit on e grun, fin I seen e Edder, quate an sleekit, its grye j
Me an e Edder hid forgaithert afore, in Tho
2 matches