| eis | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 144.3 | 479 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 1154.3 | 353 | 2 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 807.1 | 76 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | 569.2 | 47 | 1 |
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 28.4 | 1 | 1 |
| SYN - Synthetic (no region) |
Thom, Bill The Quait Chiel, (Tapsalteerie 2013 ISBN: 9780992663100) Doric - Banff, poetry
Eis soon it birled roon an roon, on page 8
For eis three fiddlers were aa fair d on page 16
For he fair thocht eis bet he'd win! on page 19
A dance like eis afore ye've seen, on page 20
Eis final match ma wife tae see. on page 22
Also on pages 23, 24, 26, 28, 30
19 matches