emphasis | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 6.6 | 22 | 11 |
ORK - Orkney | |||
SHD - Shetland | 34.9 | 6 | 1 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | 35.2 | 1 | 1 |
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | 6.2 | 1 | 1 |
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | 10.7 | 1 | 1 |
LAL - General Central | 6.6 | 5 | 3 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 50 | 5 | 1 |
SYN - Synthetic (no region) |
Freeman, Fred Lallans 102 - Burns, Hamish and Sang, (Lallans Magazine 2023) Central, prose
monosyllables for reflective emphasis on ilka word: on page 61
1 matches
Gillon, Karen Report on Inquiry intil the role o, (Education, Culture an Sport Comatee 2003) Central, government
n perceptions o ithers.”14 (emphasis addit)
rvice trainin for teachers an emphasis on Scots
2 matches