| expectation | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 10 |
| ORK - Orkney | 19.9 | 2 | 2 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.6 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 10 | 2 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | 163.5 | 1 | 1 |
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Giles, Harry Josephine Deep Wheel Orcadia: A Novel, (Picador 2021 ISBN: 978-1529066609) Orkney, poetry
o free yourself from all this expectation, to have to remake yourself." on page 138
1 matches
Sayers, Ross Daisy on the Outer Line, (Gob Stopper (Cranachan) 2020 ISBN: 978-1911279778) Central - Glasgow, prose
w Steven. Ah dunno whaur this expectation comes fae, that ye're meant t on page 9
1 matches
Brown, Ian Lallans 70 - The Scots leid in modren Scots drama, (Lallans Magazine 2007) Central, prose
t wis bein addressed wis leid expectation an prestige - an the wey the on page 33
1 matches
Falconer, Gavin Lallans 81 - Scots an Mid-Ulster Inglish, (Lallans Magazine 2012) Central, prose
orical level, wi the positive expectation o siclike resurgence, that ha
1 matches