| fetlar | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 5 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 40.7 | 7 | 3 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
@helenmoncrieff tweeted
rke @StuartHousden #shetland #fetlar #sumburgh http://t.co/2Uz3k7I(2014)
e returned from a few days on Fetlar, where I experienced the sunn(2013)
(Great northern diver) fae da Fetlar ferry #badbirdphoto #Shetland(2015)
lR74 Dey were brawly bitey in fetlar da idder night ??(2019)
@RedValkyrie84 tweeted
ae Lerwick but sho grew up on Fetlar. Spent a lot o school holiday (2020) twitter link