| flits | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 8 |
| ORK - Orkney | 19.9 | 2 | 2 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 3.9 | 3 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | 262.3 | 4 | 2 |
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Giles, Harry Josephine Slipan, Sweechan, (harryjosephine.com 2017) Orkney, prose
cadian fae hir tung whan sheu flits tae Edinburgh fir ert skeul,
1 matches
Horsbroch, Dauvit A gang-roond oor Sun Grid, (Scots Language Centre 2020) Central, blog
r millions o year thir plates flits an chenges the wey the contin
1 matches
Corbett, John Lallans 70 - Owersettins o Modren Drama intae Scots, (Lallans Magazine 2007) Central, prose
ium, as the focus o attention flits frae the bucolic and rustic,
1 matches
Campbell, Robert Lock Doon Poyams, (Independently 2021 ISBN: 979-8742155812) Ulster, poetry
Yer fashion flits sae awful soon, on page 19
It flits, an change bot alwyes hurtin. on page 30
2 matches