| gme | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 24.9 | 83 | 3 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 109 | 83 | 3 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
gov.scot Biggin a strang future for Gaelic an Scots, (Scottish Government 2022) Central, government
k on Gaelic medium education (GME), an the foondin o a new Gài
ltation durin a visit tae the GME unit at Goodlyburn Primary in
2 matches
Somerville, Shirley-Anne Scots Government Commitments tae Gaelic an Scots an Scots Langages Bill: consultation, (gov.scot 2022 ISBN: 978-1804358313) Central - Holyrood, government
tae Gaelic Medium Education (GME), for tae splore the biggin o
nsampul, hit is the like thit GME wull staun in amang onie disc
s wi Gaelic medium education (GME) throu a new strategic tak on
ll see makkin siccar thit the GME experience is hailly immersiv
ects thit kin be lairnt throu GME in baith levels o braid gener
43 matches