| governance | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 9 | 30 | 5 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 169.9 | 16 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 100.1 | 10 | 2 |
| SYN - Synthetic (no region) |
Donati, Colin Scots A Statement o Principles, (Scots Parliament 2003 ISBN: 978-1-899920-02-1) Central, government
he level o national an global governance cannily yet urgently. The Uni on page 17
clusive body o principles for governance wi the aim tae uphaud languag on page 18
2 matches
Crozier, Ian Recomendations fer an Ulster-Scots plen fer oor leid, heirskeip an’ culture, (communities-ni.gov.uk 2022) Ulster, government
waarks tae heft curns wi' governance an' fundraisin' forebye unner on page 41
1 matches