ing | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 5.7 | 19 | 10 |
ORK - Orkney | |||
SHD - Shetland | 40.7 | 7 | 1 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | 3.3 | 1 | 1 |
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 8.9 | 2 | 1 |
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | 8.9 | 2 | 2 |
DUN - Dundee | |||
EDN - Edinburgh | 12.4 | 2 | 2 |
GLA - Glasgow | |||
AYR - Ayrshire | |||
LAL - General Central | 1.3 | 1 | 1 |
SEA - South East (Borders) | 37.4 | 3 | 1 |
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) | 18.2 | 1 | 1 |
Facebook link (I Hear Dee 2021) Shetland - Shetland
ir snyurled up wi da suffix - ing (laek weddung 'wedding'). Dis
Philips, Cally Gonnae No Dae That, (McStorytellers.com 2017) Central - Turriff, prose
h is Caesar’s, an’ allo’ing the English tae infiltrate an
1 matches
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
ing last night, and you were maki
1 matches