| kerryin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.9 | 13 | 10 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 46.5 | 8 | 5 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | 4.4 | 1 | 1 |
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 5.1 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | 51.2 | 1 | 1 |
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 10 | 1 | 1 |
| SYN - Synthetic (no region) |
Fraser, Barbara Aye Someane Deid, Aye Someane Boarn, (Shetland Times 2021 ISBN: 978-1910997437) Shetland, prose
n dere fillin dir kishies, an kerryin it up ta spread ipo da rigs. on page 7
cially whin we heard shü wis kerryin twins. Shü gude awa tae Aibe on page 12
m aa right," he peched, "just kerryin ower muckle weight," bit he w on page 60
3 matches
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
haes da infrastructure tae be kerryin oot censuses. Da idder ting i on page 19
1 matches
Sandison, Iris Da Tree Peerie Grice, (Shetland For Wirds 2002) Shetland, weans
fell in wi Lowrie o da Punds, kerryin a meshie foo o stray upo his
1 matches
Watt, Valerie Da secret wirld o Santie’s elves, (Shetland Times 2008) Shetland - Lerwick, newspaper
We met an elf kerryin some hey. “Meet Wunorse Ope
1 matches