| kistit | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | 6.5 | 2 | 1 |
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 7.9 | 6 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Blackhall, Sheena The Quarry, (Lochlands 2007) Doric, prose
Their kistit banes lie cauld;
1 matches
Hershaw, William Eemis Stane 1 - The Laverock’s Nest, (Eemis Stane 2022) Central, prose
d wuidrims the harns it aince kistit had kythit and lowed a centur on page 18
1 matches
Hershaw, William Lallans 59 - A Mass In Scots For Saint Andrae, (Lallans Magazine 2001) Central, prose
He tholed daith and was kistit and yirdit on page 97
1 matches
Connor, Charles P. Lallans 74 - Flittin In, (Lallans Magazine 2009) Central, prose
n.’ The driver wis a barrel-kistit man. Grippin Wullie’s shoot
1 matches
Macafee, Caroline Lallans 63 - Auld plain Scottis, (Lallans Magazine 2003) Central, prose
s in material culture, an are kistit i the dictionars, bit they ke
1 matches
Thoumire, Elizabeth Three days in October, (Mak Forrit 2018) Central - Edinburgh, blog
blue pentit faces, prood bare-kistit chiels, auld men in kilts an
1 matches