| laet | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 6 |
| ORK - Orkney | 9.9 | 1 | 1 |
| SHD - Shetland | 46.5 | 8 | 5 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
I Hear Dee Shaetlan A primer - v. 1.1, (I Hear Dee 2022) Shetland, prose
oot o laet Aald English, espeecially idd on page 60
cam aboot braali laet on atidda English language. on page 97
2 matches
Williamson, Christie Truth, (Shetland For Wirds 2010) Shetland, poetry
ower laet, an dis truth
1 matches
Priest, Ena Bonxie Geo, (Young Shetland Writer 2010) Shetland, prose
“But he’s niver dis laet Peter! Ony idder day he wid b
oon da mast, but hit wis ower laet. Da seevint wave struck, da b
2 matches
Tait, John M Shaetlan is Daed - Lang live Dialect, (Shetland Dialect Conference 2004 2004) Shetland, prose
at teachers in Friesland i da laet 1800s spack aboot ‘That ins
1 matches