| maskin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 8 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 7.3 | 3 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | 10.2 | 2 | 2 |
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 4 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Fleemin, Sandy No on BBC, (sandyfleming.org 2003) Central - East Lothian, prose
ts as a chance ti set the tea maskin, A can tell ye ye'r missin so
the scullery, ti set the tea maskin, ye micht think, an the leuk
2 matches
Chisnall, Edward F. H. Yer Ain, The Young Yins and the Auld Yin, (Evertype 2021 ISBN: 978-1782012764) Central - Glasgow, poetry
Maskin the chorus o the tragedoi dep on page 128
1 matches
Fitt, Matthew Roald Dahl Reekin Rhymes, (Itchy Coo 2018 ISBN: 978-1785301834) Central, weans
Fresh tea maskin in the poat, on page 29
1 matches
Eagle, Andy Lallans 62 - Stravaigin the Wab, (Lallans Magazine 2003) Central, prose
byordinar. While ye‘re aff maskin the tea, or haein yer denner
1 matches
@pmcm1355 tweeted
wan @JohnWest_JAWS Johnson is maskin the situation in England, the (2022) twitter link