| neds | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.4 | 28 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 9.8 | 4 | 1 |
| WCE - West Central | 79.9 | 18 | 2 |
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | 25.6 | 5 | 3 |
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Wilson, Rab Accent O the Mind, (Luath 2006 ISBN: 978-1905222322) Central - New Cumnock, poetry
Whit did they care gif Neds got drunk, An caused a stoosh on page 29
Neds, their faces grim an ashen, W on page 30
The Neds, attempts a wee wisecrack, Tu on page 32
The Neds, nou silent, staun an stare, on page 33
The Neds are led oan tae thair doom, A on page 34
Also on pages 66, 112, 121
15 matches
Johnstone, Shane The Gods of Frequency, (Arkbound 2020 ISBN: 978-1912092826) Central, prose
y'll be spotted by wan ay the neds roon aboot, who're always wat on page 2
2 matches
Bennett, Peter The Bools, (ABCTales.com 2021) Central - Glasgow, prose
Street, ah notice a bunch ay neds staunin drinking, makin a blo
1 matches
Bennett, Peter Time, (ABCTales.com 2021) Central - Glasgow, prose
ner, there’s a wee group ay neds staunin; shifty lookin, baseb
1 matches