observed | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.6 | 12 | 12 |
ORK - Orkney | |||
SHD - Shetland | 5.8 | 1 | 1 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | 3.3 | 1 | 1 |
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | 4.4 | 1 | 1 |
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | 12.4 | 2 | 2 |
GLA - Glasgow | 5.1 | 1 | 1 |
AYR - Ayrshire | |||
LAL - General Central | 6.6 | 5 | 5 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Kurtoglu, Wulf Braken Fences, (Caroline Macafee 2011 ISBN: B006JE3UQW) Central, prose
le up an estuary, his grannie observed.
1 matches
Brown, Ian Lallans 70 - The Scots leid in modren Scots drama, (Lallans Magazine 2007) Central, prose
talgic themes. Katja Lenz his observed that a motivation fir this so on page 37
1 matches
Donovan, Anne Gone are the Leaves, (ISIS 2014 ISBN: 978-1445099262) Central, prose
ny ill feeling atween them. I observed the young laird kiss My Lady' on page 3
1 matches
Horsbroch, Dauvit Are The Onybody Ither?, (Scots Language Centre 2022) Central, blog
...many of the country people observed very uncommon phenomena in th
1 matches
@OliphantWullie tweeted
se words indeed. As DHT I wis observed many times......with mixed su (2022) twitter link