| onyane | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 4.2 | 14 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 9.8 | 4 | 2 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 31 | 5 | 2 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 5.3 | 4 | 2 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | 13.9 | 1 | 1 |
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Peffers, Bob A Aboot Mid-Camps, Kirnitten, Bi East Cawther, (peffers50.freeserve 2002) Central - Fife, prose
siever for a four hooses. If onyane speers hoo they ca'ed it a sh
1 matches
Connor, Charles P. Lallans 59 - The Queen’s Shull’n, (Lallans Magazine 2004) Central - Fife, prose
a guid man o the wartime. Bit onyane yaisin the wirds Churchill an
1 matches
Smith, Jamie The dingin doun o devolution, (Mak Forrit 2020) Central - Edinburgh, blog
And for onyane that thinks the UK government
1 matches
Connor, Charles P. Lallans 74 - Flittin In, (Lallans Magazine 2009) Central, prose
veelage. Wullie nivver thocht onyane’d consither hes new hame dr
1 matches
Corbett, John Lallans 70 - Owersettins o Modren Drama intae Scots, (Lallans Magazine 2007) Central, prose
ion begs itsel: whit for suld onyane bother owersettin onythin int
1 matches