| paiper | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 8.4 | 28 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 260.2 | 26 | 4 |
| SYN - Synthetic (no region) |
North South Ministerial Council Twa Thoosan an Six - Twalmond Fynnin, (Ullans Speakers Association 2007) Ulster, government
Eik-paiper 1 Desarnin unnèr Atween Hans on page 3
Eik-Paiper 3). on page 54
19 matches
Ni Chuilin, Caral Roadin furtae Bring Forrits an Graith tha ULSTER-SCOTCH Leid, Heirskip an Cultur, (Mannystrie o Fowkgates, Airts an Aisedom 2015) Ulster, government
tch leid, heirskip an cultùr paiper an/or reglar ootset o gye gri on page 39
1 matches
Crozier, Ian Recomendations fer an Ulster-Scots plen fer oor leid, heirskeip an’ culture, (communities-ni.gov.uk 2022) Ulster, government
overnment policy. Yin plennin paiper fer the furst five yeirs o' a on page 5
4 matches