| plens | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 6.3 | 21 | 4 |
| ORK - Orkney | |||
| SHD - Shetland | 5.8 | 1 | 1 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | 200.1 | 20 | 3 |
| SYN - Synthetic (no region) |
Crozier, Ian Recomendations fer an Ulster-Scots plen fer oor leid, heirskeip an’ culture, (communities-ni.gov.uk 2022) Ulster, government
istic forderin an' excellence plens fordered wi' the Airts Coonci on page 8
they airt oan the needs an' plens o' the Ulster-Scots commonity on page 27
at plens didnae leuk tae reinvent the on page 28
Pas' plens hae ris the issue o' standard on page 31
-ordinate the five yeir waark plens fer the thrie institutions. T on page 33
Also on pages 43, 48, 60, 64, 71
14 matches
Depairtment fur Commonities Hargey announces heidwie oan plens fer Airish an’ Ulster-Scots, (communities-ni.gov.uk 2022) Ulster, government
Hargey announces heidwie oan plens fer Airish an’ Ulster-Scots
tae heft wi’ infoarmin the plens.
2 matches