| pressures | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 2.7 | 9 | 9 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | 2.4 | 1 | 1 |
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | 6.2 | 1 | 1 |
| GLA - Glasgow | |||
| AYR - Ayrshire | 10.7 | 1 | 1 |
| LAL - General Central | 7.9 | 6 | 6 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Donati, Colin Scots A Statement o Principles, (Scots Parliament 2003 ISBN: 978-1-899920-02-1) Central, government
n 1707. Ower the years, ither pressures, tae, like on page 7
1 matches
Calder, Bob Lallans 56 - Greenfield the Name O The Pit, (Lallans Magazine 2000) Central, poetry
persisted spitin the fearsome pressures on page 107
1 matches
Corbett, John Lallans 70 - Owersettins o Modren Drama intae Scots, (Lallans Magazine 2007) Central, prose
thegither, and the birzes and pressures that threiten tae blaw thaim
1 matches
wee-windaes Whit is Scots?, (wee-windaes.nls.uk 2018) Central, prose
Socio-political pressures hae aften demandit that Scots
1 matches
@Chazzbat tweeted
Ah also dinnae unnerstaun the pressures East Asian folk pit on thumse(2020)