privacy | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 5.4 | 18 | 11 |
ORK - Orkney | |||
SHD - Shetland | 5.8 | 1 | 1 |
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | 3.3 | 1 | 1 |
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 4.9 | 2 | 1 |
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | 12.4 | 2 | 1 |
GLA - Glasgow | |||
AYR - Ayrshire | 10.7 | 1 | 1 |
LAL - General Central | 5.3 | 4 | 3 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | 50 | 5 | 1 |
SYN - Synthetic (no region) | 18.2 | 1 | 1 |
Somerville, Shirley-Anne Scots Government Commitments tae Gaelic an Scots an Scots Langages Bill: consultation, (gov.scot 2022 ISBN: 978-1804358313) Central - Holyrood, government
a, please tak a deek ower oor privacy policy: https://www.gov.scot/
policy: https://www.gov.scot/privacy/
2 matches
Donati, Colin Universal Declaration o Human Richts, (Scots Language Centre 2004) Central, government
e wulsome intromission wi his privacy, faimily, hame or letters, no
1 matches