sharon | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 5.4 | 18 | 10 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | |||
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | 2.4 | 1 | 1 |
WCE - West Central | |||
DUN - Dundee | |||
EDN - Edinburgh | 6.2 | 1 | 1 |
GLA - Glasgow | 35.9 | 7 | 2 |
AYR - Ayrshire | |||
LAL - General Central | 10.5 | 8 | 5 |
SEA - South East (Borders) | |||
SWE - South West (Galloway) | 13.9 | 1 | 1 |
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
Donovan, Anne Buddha Da - Chapter 1 Anne Marie, (Canongate 2009 ISBN: 978-1847673459) Central - Glasgow, prose
. She's sleepin the noo. Ah'm Sharon's mammy, she's just gone oot
an's born. Aw the lassies fae Sharon's work came roon yesterday -
tae the next wan comes alang. Sharon'll no know whit's hit her the
is it she's been picked for? Sharon wis gonnae enter her for that
4 matches
Morton, Elaine Hamethocts, (Evertype 2010 ISBN: 978-1782012399) Central, poetry
O Sharon's rose gart fyle his sheenin on page 37
1 matches
Macafee, Caroline Lallans 61 - Glesca dialeck i the modren warld, (Lallans Magazine 2002) Central, prose
es were juist kent tae me as 'Sharon, age 12', tae gie a for insta on page 9
4 matches
@g_hibby tweeted
ronturner3 All I need tae see Sharon... ?? (2023) twitter link
@ThonJacobite tweeted
@mclardy24 Thank ye Sharon(2020)