| shetlanders | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 6 |
| ORK - Orkney | |||
| SHD - Shetland | 58.1 | 10 | 5 |
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | 1.3 | 1 | 1 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Facebook link (Wir Midder Tongue 2017) Shetland
ss, as it will be ör a lokka Shetlanders tö... in fact, for aa ö wis
@helenmoncrieff tweeted
#Shetlanders- what a beautiful day and fun(2020)
Calling oot tae #Shetland #Shetlanders can you help share a bit o te(2020)
Shetlanders - eyes tae da skies as da da(2016)
@shaetlan_rose tweeted
Tl;dr shetlanders, plz dunna run doon da touris(2018)
@RedValkyrie84 tweeted
wick Up Helly Aa danight whar Shetlanders celebrate wir viking heritage (2019) twitter link