spiritual | Occurrences normalised per million words | Occurrences | Authors |
---|---|---|---|
Total Corpus | 3.3 | 11 | 8 |
ORK - Orkney | |||
SHD - Shetland | |||
TON - Tonge | |||
NNB - North Northern B (Caithness) | |||
NNA - North Northern A (Black Isle) | |||
MNA - Mid Northern A | |||
MNB - Mid Northern B | |||
SNO - South Northern | |||
ABN - Aberdeen | 10.5 | 1 | 1 |
DOR - General Northern | |||
NEC - North East Central | |||
SEC - (South) East Central | |||
WCE - West Central | 4.4 | 1 | 1 |
DUN - Dundee | |||
EDN - Edinburgh | 12.4 | 2 | 1 |
GLA - Glasgow | 20.5 | 4 | 2 |
AYR - Ayrshire | |||
LAL - General Central | 2.6 | 2 | 2 |
SEA - South East (Borders) | 12.5 | 1 | 1 |
SWE - South West (Galloway) | |||
DUL - Donegal (East Donegal) | |||
WUL - West Ulster (Letterkenny / L'Derry) | |||
CUL - Coleraine Ulster (North Antrim) | |||
BUL - Ballymena Ulster (Mid Antrim) | |||
SUL - South Antrim (Between Sixmilewater and Belfast) | |||
BEL - Eastern Ulster (Belfast) | |||
PUL - Peninsular Ulster (Ards) | |||
EUL - East Antrim (Larne) | |||
GUL - General Ulster | |||
SYN - Synthetic (no region) |
McKillop, Roger Ma Heroes o' Sport, (McStorytellers.com 2015) Central - Edinburgh, prose
Foreswore spiritual pride, for the sake o’ the
1 matches
Donovan, Anne Buddha Da - Chapter 1 Anne Marie, (Canongate 2009 ISBN: 978-1847673459) Central - Glasgow, prose
competition. It's mair . . . spiritual beauty.'
'Spiritual beauty?' The wifie looked at
2 matches
Facebook link ( 2021) Central
icht as a monarch an gied him spiritual an temporal power ower awthin