| thoor | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3.3 | 11 | 5 |
| ORK - Orkney | 99.4 | 10 | 4 |
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | |||
| EDN - Edinburgh | |||
| GLA - Glasgow | |||
| AYR - Ayrshire | |||
| LAL - General Central | |||
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | 31.4 | 1 | 1 |
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Parkins, Hazel Seven Year O Yule Days, (H and M Parkins 2002 ISBN: 978-0954363505) Orkney, poetry
Thoor comeen wrowt a change in me - on page 27
1 matches
Johnston, Barbara Gousters, Glims and Veerie-orums, (Orkney Voices 2021 ISBN: 9780956661661) Orkney, poetry
Thoor sittan on an ashet white on page 116
3 matches
@peediepuss tweeted
@Lenniesaurus Thoor daein jist grand! Ah'm fair e (2020) twitter link
wart_Bain I doot you hiv, an' thoor in deep doo doo. A peedie off (2021) twitter link
@MarjoleinR Yins fair enogh. Thoor daean a spot on job promotin (2021) twitter link
the allure for sittan tinkan. Thoor no o the Isle ir thoo?(2020)