| tradin | Occurrences normalised per million words | Occurrences | Authors |
|---|---|---|---|
| Total Corpus | 3 | 10 | 7 |
| ORK - Orkney | |||
| SHD - Shetland | |||
| TON - Tonge | |||
| NNB - North Northern B (Caithness) | |||
| NNA - North Northern A (Black Isle) | |||
| MNA - Mid Northern A | |||
| MNB - Mid Northern B | |||
| SNO - South Northern | |||
| ABN - Aberdeen | |||
| DOR - General Northern | |||
| NEC - North East Central | |||
| SEC - (South) East Central | |||
| WCE - West Central | |||
| DUN - Dundee | 21.2 | 2 | 1 |
| EDN - Edinburgh | |||
| GLA - Glasgow | 5 | 1 | 1 |
| AYR - Ayrshire | |||
| LAL - General Central | 9.2 | 7 | 5 |
| SEA - South East (Borders) | |||
| SWE - South West (Galloway) | |||
| DUL - Donegal (East Donegal) | |||
| WUL - West Ulster (Letterkenny / L'Derry) | |||
| CUL - Coleraine Ulster (North Antrim) | |||
| BUL - Ballymena Ulster (Mid Antrim) | |||
| SUL - South Antrim (Between Sixmilewater and Belfast) | |||
| BEL - Eastern Ulster (Belfast) | |||
| PUL - Peninsular Ulster (Ards) | |||
| EUL - East Antrim (Larne) | |||
| GUL - General Ulster | |||
| SYN - Synthetic (no region) |
Macafee, Caroline Lallans 61 - Glesca dialeck i the modren warld, (Lallans Magazine 2002) Central, prose
iform: athort kintras, athort tradin blocs, an e'en athort the wes on page 9
1 matches
Macafee, Caroline Lallans 63 - Auld plain Scottis, (Lallans Magazine 2003) Central, prose
was pairt o a single sterling tradin area. Frae howkit-up hoards,
1 matches
Marenich, Margaret Lallans 76 - The Factory, (Lallans Magazine 2010) Central, prose
a factory in Detroit, tradin the greens an brouns o thair
1 matches
Thoumire, Elizabeth Deid huddies an the Moray Eel, (Bella Caledonia 2018) Central - Edinburgh, blog
tae guarantee thae wadnae be tradin awa fishin rights efter the t
1 matches
Begg, James A. Lallans 74 - The Killie Fleshers - 1786, (Lallans Magazine 2009) Central, prose
it wis the bustle an clash o tradin throu the back in the Fleshma
1 matches